Gillette Adjustable Razor Manufacturing Date Codes 1955 - 1988
The date code stamped by Gillette into your razor is in two parts. The first is an alphabetic letter which corresponds to the year of manufacture as indicated in the table that follows. But, the Gillette date code is both an alphabetic letter and it is a number too. The numbers mean the three month quarter of manufacture.
1 is the time from of January to March.
2 is April to June.
3 is July to September.
4 is October to December.
So, for example a date code of D-1 is an adjustable razor manufactured in the first quarter of 1958 or first quarter of 1983 depending on the razor model.
NDC | BD (N&B) | |||||||||||||||
A | 1955 | Serial Tog (N&G) | ||||||||||||||
B | 1956 | |||||||||||||||
C | 1957 | |||||||||||||||
D | 1958 | FB | FB-G | RDFB | Tog | |||||||||||
E | 1959 | FB | FB-G | |||||||||||||
F | 1960 | FB | FB-G | RDFB | Tog | Chrome Tog (N&G) | BD(9P) | Slim | ||||||||
G | 1961 | FB | FB-G | Slim | Slim-G | |||||||||||
H | 1962 | FB | Slim | Slim-G | ||||||||||||
I | 1963 | Slim | Slim-G | |||||||||||||
J | 1964 | Slim | Slim-G | |||||||||||||
K | 1965 | Slim | Slim-G | |||||||||||||
L | 1966 | Slim | Slim-G | |||||||||||||
M | 1967 | Slim | Slim-G | |||||||||||||
N | 1968 | Slim | SA-84 | |||||||||||||
O | 1969 | SA-84 | SA-G | SA-109 | ||||||||||||
P | 1970 | SA-84 | SA-G | SA-109 | ||||||||||||
Q | 1971 | SA-109 | ||||||||||||||
R | 1971 | SA-84 | SA-109 | |||||||||||||
S | 1972 | SA-84 | SA-109 | |||||||||||||
T | 1973 | SA-84 | SA-109 | |||||||||||||
U | 1974 | SA-84 | SA-109 | |||||||||||||
V | 1975 | SA-84 | SA-109 | |||||||||||||
W | 1976 | SA-109 | ||||||||||||||
X | 1977 | SA-PV | ||||||||||||||
Y | 1978 | SA-PV | ||||||||||||||
Z | 1979 | SA-PV | ||||||||||||||
A | 1980 | SA-PV | SA-PD | |||||||||||||
B | 1981 | SA-PV | SA-PD | |||||||||||||
C | 1982 | SA-PD | ||||||||||||||
D | 1983 | SA-PD | ||||||||||||||
E | 1984 | SA-PD | ||||||||||||||
F | 1985 | SA-PD | ||||||||||||||
G | 1986 | SA-PD | ||||||||||||||
H | 1987 | SA-PD | ||||||||||||||
I | 1988 | SA-PD |
Legend:
NDC - No Date Code Prototype
Tog - Toggle
BD - Bottom Dial
FB - Fatboy
RDFB - Red Dot Fatboy
N&G - Nickel Plated and Gold Plated Versions
N&B - Nickel Plated Dial and Black Painted Dial Versions - 5P
5P- 5 Position Maximum Adjuster Dial
9P - 9 Position Maximum Adjuster Dial
G - Gold
SA - Super Adjustable
PV - Plastic Bottom Plate (black) Vertical Knurling Handle
PD - Plastic Bottom Plate (black) Diamond Knurling Handle